RESOURCES
This page gathers all the resources, such as study tools, data and publications, related to the Mekong region.
The chart below shows a list of various organizations categorized by their geographical zone of interest (Global, Greater Mekong Subregion - GMS, Mekong Basin, Lower Mekong Basin and Subregional).
The Greater Mekong Subregion (GMS) comprises Cambodia, the People's Republic of China, Lao People's Democratic Republic, Myanmar, Thailand, and Viet Nam. Size: 2.3 million km ². Population: 250 million people.
The Mekong River Basin (MRB) includes parts of China, Myanmar and Viet Nam, nearly one third of Thailand and most of Cambodia and Lao PDR. Size: 795,000 km ². Population: 60-65 million people.
The Lower Mekong Basin (LMB) is the Cambodian, Laotian, Thai and Vietnamese parts of the Mekong Basin.
How to use this chart
For each organization, you can access the direct link to either its data, tools or publications (if available) by clicking on the corresponding cross (X). You will also find its primary focus, either natural or social science, and its degree of focus, represented by ++ for a strong focus and + for a light one.
For detailed information about each organization, either click on its name within the chart or here. (Detailed information for some organizations coming soon)
| Region of Interest | Organizations | Resources | Primary Focus | |||
|---|---|---|---|---|---|---|
| Data | Tools | Publications | Natural Science | Social Science | ||
| Global | International Rivers Network (IRN) | - | - | X | + | ++ |
| Asia-Pacific Water Forum (APWF) | - | X | X | ++ | ++ | |
| International Network of Basin Organization (INBO) | - | X | X | ++ | ++ | |
| The Young Water Action Team (YWAT) | X | - | X | ++ | ||
| L'Institut de Recherche pour le Developpement (IRD) | X | X | X X | ++ | + | |
| The Water page | X | - | X | ++ | + | |
| Challenge Program on Water and Food (CGIAR) | X | X | X | ++ | ||
| Rivers Watch East and Southeast Asia (RWESA) | X | - | X | ++ | ||
| Southeast Asia Rivers Network (SEARIN) | - | - | X X | ++ | + | |
| Dialogue on Water, Food and Environment (DWFE) | X | X | X | ++ | ++ | |
| GMS | GMS Program - Asian Development Bank (ADB) | X X X X | X | X | + | ++ |
| Mekong Environment & Research Institute (MERI) | - | - | X X | ++ | ++ | |
| Australian Mekong Resource Center (AMRC - University of Sydney) | - | - | X | + | ++ | |
| Mekong Program on Water, Environment and Resilience (M-POWER) | X | - | X | + | ++ | |
| Mekong Watch | - | - | X | + | ++ | |
| Mekong Institute (Khon Kaen University) | - | X | X X X | ++ | ||
| Mekong Subregion Social Research Center (Ubon Ratchathani University) | X | X | X | ++ | ||
| Mekong River Basin | Mekong River Commission (MRC) | X | X | X X X | ++ | + |
| Lower Mekong Basin and Subregional | The Global Association for the People and the Environment (GAPE) | - | - | X | ++ | ++ |
| The Mekong Wetlands Biodiversity & Sustainable Use Programme (MWBP) | X | X | X | ++ | ++ | |
| Vietnam National Mekong Committee (VNMC) | - | - | X | ++ | + | |
| Lao National Mekong Committee | - | - | - | ++ | + | |
| Cambodia National Mekong Committee | - | - | - | ++ | + | |
| WWF Greater Mekong Programme | - | - | X | ++ | ||
| Mekong Delta Development Institute (Can Tho University) | X | - | X | ++ | ||
| Palang Thai | X | - | X | ++ | ||
